Experience advanced monitoring with high-resolution clarity of our IP cameras
AFV-PF5AM-W 5MP Fisheye Camera
Key Features
- Plastic Housing
- S+265/H.265/H.264
- Min. illumination Color: 0.02Lux@F2.0
- Smart IR, IR Range: 30m
- Built-in Mic , SD Card Solt
- Audio I/O 1/1,Alarm I/O 1/1
- Support Tripwire, Perimeter,Double Tripwire
- Support Heatmap
- Built-in Mic, SD Card Solt
- Operating Conditions -10°~50°, 0~95% RH
- POE
Specification
- Camera
- Lens
- Image
- Compression Standard
- Feature
- Network
- Interface
- General
- Illuminator
- Description
- Reviews (0)
Image Sensor | 1/2.7″ |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.002Lux@(F1.6, AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day&Night | Dual IR Cut Filter with Auto Switch |
WDR | 120dB/td> |
Lens Type | Fixed |
Focal Length | 1.4mm |
Lens Mount | M12 |
Aperture Range | F2.0 |
Field of View | Horizontal field of view: 180°; Vertical field of view: 180°; |
Max. Resolution | 2592×1944 | ||||
Main Stream | PAL:30fps(2592×1944, 2560×1440,1920×1080, 1280×720) NTSC:N/A | Sub Stream | PAL:Max 30fps(704×576, 640×360,704×288, 352×288) NTSC:N/A | Third Steam | PAL:Max 30fps(1920×1080, 1280×720) NTSC:N/A |
Image Setting | Saturation,brightness, contrast,sharpness, adjustable by client software or web browser | ||||
Image Enhancement | BLC/3D DNR/HLC/AGC | ||||
ROI | Yes,8 regions | ||||
OSD | 16*16/32*32/48*48/64*64/ 96*96,adaptable size,Letters Such as Week,Date,Time, Total 5 Regions | ||||
Picture Overlay | 1 | ||||
Privacy Mask | Yes,4 regions | ||||
Defog | Yes |
Video Compression | S+ 265/H.264B/H.264M/ H.264H/Motion JPEG |
Video Bit Rate | 32kbps~16Mbps |
Audio Compression | G.711A/G.711U/ ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Alarm Trigger | Voltage Alarm,Disk Full, Disk R/W Error,IP Address Conflict,MAC Address Conflict,FTP Server Exception ,Event Input, Event Output, Motion Detection,Mask Alarm |
Video Analytics | Tripwire,Double Tripwire, Perimeter,Heatmap |
ANR | Yes |
Protocols | HTTP,HTTPS,TCP/IP,UDP, UPnP,ICMP,IGMP,SNMP, DHCP,DNS,DDNS,Easy DDNS,NTP,SSL,802.1X, QoS,IPv4,IPv6,PPPOE, SSH, Unicast,Multicast, RTCP,ARP |
System Compatibility | onvif Profile S/T/G/CGI; MILSTONE, RTMP |
Remote Connection | 2 |
Client | Easy7,EasyLive Plus |
Web | IE,Firefox, Edge, Safari, Chrome |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Built-In Speaker | N/A |
Built-In Mic | Yes |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot, up to 512GB |
Web Client Language | 18 languages English, Russian,Spanish, Korean, Italian,Turkish, Simple Chinese,Traditional Chinese, Thai,French, Polish,Dutch,Hebrew, Arabic, Vietnamese, German,Ukrainian, Portuguese |
Operating Conditions | -10C~50C,0~95%RH |
Power Supply | POE(802.3af) |
Power Consumption | ≤11W |
Protection | N/A |
Heater | N/A |
Boundary Dimensions | 122mmx122mmx37.5mm |
Package Dimensions | 138mmx138mmx110mm |
GrossWeight | 0.42kg |
NetWeight | 0.26kg |
IR LEDs | 3 |
IR Distance | Up to 30m |
Wavelength | 850nm |
White LEDs | N/A |
Reviews
There are no reviews yet.