Experience advanced monitoring with high-resolution clarity of our IP cameras
AFV-PT4AM-WL 4MP Fixed Starlight IR Turret Camera
Key Features
- Metal+Plastic Housing
- Up to 2880×1620@30fps
- S+265/H.265/H.26464
- Min. illumination Color: 0.002Lux@F1.6
- 2 Warm lights, 15m
- Smart IR, IR Range: 30m
- Support tripwire and perimeter
- Built-in Mic, SD Card Slot, Reset Button
- Operating Conditions -35C~60C, 0~95% RH
- Audio I/O 1/1, Alarm I/O 1/1
- POE,DC12V
- IP66
Specification
- Camera
- Lens
- Image
- Compression Standard
- Feature
- Network
- Interface
- General
- Illuminator
- Description
- Reviews (0)
Image Sensor | 1/2.8″ |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.002Lux@(F1.6, AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day&Night | Dual IR Cut Filter with Auto Switch |
WDR | 120dB |
Lens Type | Fixed |
Focal Length | 2.8mm |
Lens Mount | M12 |
Aperture Range | F1.6<,Fixed/td> |
Field of View | Horizontal field of view: 93.5°; Vertical field of view: 52.5° |
DORI Distance | N/A/td> |
Max. Resolution | 2592×1520 |
Main Stream | PAL:20fps(2592×1520), NTSC:20fps(2592×1520), 24fps(2560×1440) |
Sub Stream | PAL:25fps(704×576, 704×288,352×288, 640×360 NTSC:30fps(704×480, 704×240,352×240, 640×360) |
Third Stream | N/A |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC/AGC |
ROI | Yes,8 regions |
OSD | 16*16/32*32/48*48/64*64, adaptable size,Letters Such as Week,Date,Time,Total 1 Regions |
Picture Overlay | N/A |
Privacy Mask | Yes,4 regions |
Defog | Yes |
Video Compression | S+ 265/H.264B/H.264M/ H.264H |
Video Bit Rate | 32kbps~6Mbps |
Audio Compression | G.711A/G.711U/ ADPCM_D/ |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Alarm Trigger | Disk Full,Disk R/W Error, IP Address Conflict,Mask Alarm,Motion Detection |
Video Analytics | Tripwire, Perimeter |
ANR | Yes |
Protocols | HTTP,HTTPS,TCP/IP,UDP, UPnP,ICMP,DHCP,DNS, DDNS EasyDDNS,NTP,QoS, IPv4 |
System Compatibility | onvif Profile S/T/G,CGI, MILSTONE, RTSP,P2P (Mutually exclusive with ProfileG) |
Remote Connection | 2 |
Client | Easy7,EasyLive Plus |
Web | IE,Firefox, Edge, Safari, Chrome |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | N/A |
Alarm I/O | N/A |
Built-In Speaker | N/A |
Built-In Mic | Yes |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot, up to 512 GB |
Web Client Language | 18 languages English, Russian,Spanish, Korean, Italian,Turkish, Simple Chinese, Traditional Chinese,Thai,French, Polish,Dutch,Hebrew, Arabic,Vietnamese, German,Ukrainian, Portuguese |
Operating Conditions | -35C~60C,0~95%RH |
Power Supply | POE(802.3af) |
Power Consumption | ≤6W |
Protection | IP66 |
Heater | N/A |
Boundary Dimensions | 116x116x96mm |
Package Dimensions | 138x138x110mm |
GrossWeight | 0.53kg.0.61kg(/M) |
NetWeight | 0.39kg,0.47kg(/M) |
IR LEDs | 2 |
IR Distance | Up to 30m |
Wavelength | 850nm |
White LEDs | 2 |
Reviews
There are no reviews yet.