Experience advanced monitoring with high-resolution clarity of our IP cameras
AFV-PT5ASM-FC 5MP Fixed EW Camera
Key Features
- Full Metal Housing
- Up to 2880×1620@30fps
- S+265/H.265/H.264
- Min. illumination Color: 0.002Lux@F1.6
- Smart IR, IR Range: 30m
- Support tripwire and perimeter
- Support Human/Vehicle Classification
- Built-in Mic, SD Card Solt
- Operating Conditions -40°~65°, 0~95% RH
- -40°~65°, 0~95% RH
- POE, IP66
Specification
- Camera
- Lens
- Image
- Compression Standard
- Feature
- Network
- Interface
- General
- Illuminator
- Description
- Reviews (0)
Image Sensor | 1/2.8″ |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.002Lux@(F1.6, AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day&Night | Dual IR Cut Filter with Auto Switch |
WDR | 120dB | Angle Adjustment | 0~340°,0~75°,0~360° |
Lens Type | Fixed |
Focal Length | 2.8mm |
Lens Mount | M12 |
Aperture Range | F1.6 |
Field of View | Horizontal field of view:104.2°; Vertical field of view: 58.8°; Diagonal field of view: 116.8° |
Max. Resolution | 2880×1620 |
Main Stream | PAL:25fps(2880×1620, 2688×1520,2560×1440, 2304×1296) 50fps(1920×1080,1280×720) NTSC:30fps(2880×1620, 2688×1520,2560×1440, 2304×1296) 60fps(1920×1080,1280×720) |
Sub Stream | PAL:25fps(704×576,704×288, 352×288,640×360) NTSC:30fps(704×480,704×240, 352×240,640×360) |
Third Stream | PAL:25fps(1280×720,704×576, 640×360,704×288,352×288) NTSC:30fps(1280×720, 704×480,640×360,704×240, 352×240) |
Image Setting | Saturation,brightness, contrast,sharpness, adjustableby client software or web browser |
Image Enhancement | BLC/3D DNR/HLC/AGC |
ROI | Yes,8 regions |
OSD | 16*16/32*32/48*48/64*64/ 96*96, adaptable size,Letters Such as Week,Date,Time, Total 5 Regions |
Picture Overlay | Yes |
Privacy Mask | Yes,4 regions |
Defog | Yes |
Video Compression | S+ 265/H.264B/H.264M/ H.264H/Motion JPEG |
Video Bit Rate | 32kbps~16Mbps |
Audio Compression | G.711A/G.711U/ ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Alarm Trigger | Voltage Alarm,Disk Full, Disk R/W Error,IP Address Conflict, MAC Address Conflict,FTP Server Exception , Event Input, Event Output,Motion Detection,Mask Alarm |
Video Analytics | Human/Vehicle Classification,Tripwire, Perimeter |
ANR | Yes |
Protocols | HTTP,HTTPS,TCP/IP,UDP, UPnP,ICMP,IGMP,SNMP, DHCP,DNS,DDNS,Easy DDNS,NTP,SSL,802.1X, QoS,IPv4,IPv6,PPPOE,SSH, Unicast,Multicast,RTCP, ARP |
System Compatibility | onvif Profile S/T/G,CGI, MILSTONE,RTMP |
Remote Connection | 2 |
Client | Easy7,EasyLive Plus |
Web | IE,Firefox,Edge,Safari, Chrome |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Built-In Speaker | Yes |
Built-In Mic | Yes |
Reset Button | N/A |
On-board storage | Built-in MicroSD card slot, up to 512 GB |
Web Client Language | 18 languages English, Russian,Spanish, Korean, Italian,Turkish, Simple Chinese,Traditional Chinese,Thai,French, Polish,Dutch,Hebrew, Arabic,Vietnamese, German,Ukrainian, Portuguese |
Operating Conditions | -40C~65C,0~95%RH |
Power Supply | DC 12V, POE(802.3af) |
Power Consumption | ≤7W |
Protection | IP66 |
Heater | N/A |
Boundary Dimensions | 117mmx117mmx84mm |
Package Dimensions | 138mmx138mmx110mm |
GrossWeight | 0.7kg |
NetWeight | 0.5kg |
IR LEDs | 2 |
IR Distance | Up to 30m |
Wavelength | 850nm |
White LEDs | N/A |
Reviews
There are no reviews yet.