Experience advanced monitoring with high-resolution clarity of our IP cameras
AFV-PD8AM-MVFAI 8MP Starlight Motorized IR Dome Camera
Key Features
- Full Metal Housing
- Motorized Lens 2.7-13.5mm
- Up to 3840×2160@30fps
- S+265/H.265/H.264/M-JPEG
- Min. illumination Color: 0.002Lux@F1.6
- Smart IR, IR Range: 50m
- Support Human/Vehicle Classification
- Built-in Mic, audio I/O 1/1, alarm I/O 2/1
- Operating Conditions -35C~65C, 0~95% RH
- DC12V,POE
- IP66,IK10
Specification
- Camera
- Lens
- Image
- Compression Standard
- Feature
- Network
- Interface
- General
- Illuminator
- Description
- Reviews (0)
Image Sensor | 1/2.8″ |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.002Lux@(F1.6, AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day&Night | Dual IR Cut Filter with Auto Switch |
WDR | 120dB/td> |
Lens Type | Motorized |
Focal Length | 2.7mm~13.5mm |
Lens Mount | 14 |
Aperture Range | F1.6 |
Field of View | Horizontal field of view: 106..7°~31.5°;; Vertical field of view: 57.3°~17.8°; Diagonal field of view: 130.9°~34.8° |
Max. Resolution | 3840×2160 | ||||
Main Stream | PAL:25fps(3840×2160, 3072×2048,2560×1440, 2304×1296,1920×1080, 1280×720) NTSC:30fps(3840×2160, 3072×2048,2560×1440, 2304×1296,1920×1080, 1280×720) |
Sub Stream | PAL:25fps(704×576, 704×288,352×288, 640×360) NTSC:30fps(704×480, 704×240,352×240, 640×360) |
Third Steam | PAL:25fps(704×576, 704×288,352×288, 640×480) NTSC:30fps(704×480, 704×240,352×240, 640×360) |
Image Setting | Saturation,brightness, contrast,sharpness, adjustableby client software or web browser | ||||
Image Enhancement | BLC/3D DNR/HLC/AGC/ | ||||
ROI | Yes,8 regions | ||||
OSD | 16*16/32*32/48*48/ 64*64/96*96,adaptable size, Letters Such as Week, Date,Time,Total 5 Regions | ||||
Picture Overlay | Yes | ||||
Privacy Mask | Yes,4 regions | ||||
Defog | Yes |
Video Compression | S+ 265/H.264B/H.264M/ H.264H/Motion JPEG |
Video Bit Rate | 32kbps~16Mbps |
Audio Compression | G.711A/G.711U/ ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Alarm Trigger | Voltage Alarm,Disk Full, Disk R/W Error,IP Address Conflict,MAC Address Conflict,FTP Server Exception ,Event Input, Event Output,Motion Detection,Mask Alarm |
Video Analytics | Human/Vehicle Classification, Tripwire,Double Tripwire, Perimeter,Object Lost, Heatmap,Loitering, |
ANR | Yes |
Protocols | HTTP,HTTPS,TCP/IP,UDP, SMTP,802.1X,QoS,IPv4, IPv6,PPPOE,SSH,Unicast, Multicast,RTCP,ARP |
System Compatibility | onvif Profile S/T/G/CGI; MILSTONE |
Remote Connection | 2 |
Client | Easy7,EasyLive Plus |
Web | IE,Firefox, Edge, Safari, Chrome |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | 1/1 |
Alarm I/O | 2/1 |
Built-In Speaker | N/A |
Built-In Mic | Yes |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot, up to 512GB |
Web Client Language | 18 languages English, Russian,Spanish, Korean, Italian,Turkish, Simple Chinese,Traditional Chinese,Thai,French, Polish,Dutch,Hebrew, Arabic,Vietnamese, German,Ukrainian, Portuguese |
Operating Conditions | -35C~65C,0~95%RH |
Power Supply | POE(802.3af) |
Power Consumption | ≤8WW |
Protection | IP66,IK10 |
Heater | N/A |
Boundary Dimensions | 143mmx143mmx124mm |
Package Dimensions | 245mmx175mmx164mm |
GrossWeight | 1.16kg |
NetWeight | 0.88kg |
IR LEDs | 18 |
IR Distance | Up to 50m |
Wavelength | 850nm |
White LEDs | N/A |
Reviews
There are no reviews yet.