Experience advanced monitoring with high-resolution clarity of our IP cameras
AFV-PD5AM-W 5MP Fixed Starlight IR Dome Camera
Key Features
- Metal+Plastic Housing
- Up to 2592×1944@20fps
- S+265/H.265/H.264
- Min. illumination Color: 0.002Lux@F1.6
- 120dB WDR
- Smart IR, IR Range: 30m
- Support tripwire and perimeter
- Built-in Mic, SD Card Slot
- Operating Conditions -35C~60C, 0~95% RH
- DC12V, POE
- IP66, IK10
Specification
- Camera
- Lens
- Image
- Compression Standard
- Feature
- Network
- Interface
- General
- Illuminator
- Description
- Reviews (0)
Image Sensor | 1/2.8″ |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.002Lux@(F1.6, AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day&Night | Dual IR Cut Filter with Auto Switch |
WDR | 120dB/td> |
Lens Type | Fixed |
Focal Length | 2.8mm |
Lens Mount | M12 |
Aperture Range | F1.6,Fixed |
Field of View | Horizontal field of view: 94.7°; Vertical field of view: 71.2° |
Max. Resolution | 2592×1944 | ||||
Main Stream | PAL:20fps(2592×1944), 25fps(2592×1520, 2560×1440,2304×1296, 1920×1080,1280×720) NTSC:20fps(2592×1944), 24fps(2592×1520, 2560×1440),30fps (2304×1296,1920×1080, 1280×720) |
Sub Stream | PAL:25fps(704×576, 704×288,352×288, 640×360) NTSC:30fps(704×480, 704×240,352×240, 640×360) |
Third Steam | N/A |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser | ||||
Image Enhancement | BLC/3D DNR/HLC | ||||
ROI | Yes,8 regions | ||||
OSD | 16*16/32*32/48*48/ 64*64,adaptable size, Letters Such as Week, Date,Time,Total 1 Regions | ||||
Picture Overlay | N/A | ||||
Privacy Mask | Yes,4 regions | ||||
Defog | Yes |
Video Compression | S+ 265/H.264B/H.264M/ H.264H |
Video Bit Rate | 32kbps~6Mbps |
Audio Compression | G.711A/G.711U/ ADPCM_D |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Alarm Trigger | Motion Detection, Disk Full, Disk R/W Error, IP Address Conflict, Mask Alarm |
Video Analytics | Tripwire, Perieter |
ANR | Yes |
Protocols | HTTP,TCP/IP,ICMP,FTP, DHCP,DNS,DDNS,RTP,RTSP, RTCP,NTP,UPnP,UDP,HTTPS, QoS |
System Compatibility | onvif Profile S/T/G/CGI; MILSTONE |
Remote Connection | 2 |
Client | Easy7,EasyLive Plus |
Web | IE,Firefox, Edge, Safari, Chrome |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | N/A |
Alarm I/O | N/A |
Built-In Speaker | N/A |
Built-In Mic | Yes |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot, up to 512GB |
Web Client Language | 18 languages English, Russian,Spanish, Korean, Italian,Turkish, Simple Chinese,Traditional Chinese,Thai,French, Polish,Dutch,Hebrew, Arabic,Vietnamese, German,Ukrainian, Portuguese |
Operating Conditions | -35C~65C,0~95%RH |
Power Supply | POE(802.3af) |
Power Consumption | ≤8W |
Protection | IP66,IK10 |
Heater | N/A |
Boundary Dimensions | N/A |
Package Dimensions | N/A |
GrossWeight | N/A |
NetWeight | N/A |
IR LEDs | 18 |
IR Distance | Up to 30m |
Wavelength | 850nm |
White LEDs | N/A |
Reviews
There are no reviews yet.