Experience advanced monitoring with high-resolution clarity of our IP cameras
AFV-PB2AM-W 2MP Fixed Starlight IR Bullet Camera
Key Features
- Metal+Plastic Housing
- Up to 1920×1080@30fps
- S+265/H.265/H.264
- Min. illumination Color: 0.002Lux@F1.6
- Smart IR, IR Range: 50m
- Built-In Mic
- Support tripwire and perimeter
- Operating Conditions -30℃~60℃, 0~95% RH
- POE, IP67
Specification
- Camera
- Lens
- Image
- Compression Standard
- Feature
- Network
- Interface
- General
- Illuminator
- Reviews (0)
| Image Sensor | 1/2.8″ |
| Signal System | PAL/NTSC |
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | Dual IR Cut Filter with Auto Switch |
| WDR | 120dB |
| Focal Length | 2.8(4)mm |
| Field of View | Horizontal field of view:99.7°(2.8mm)/83.3°(4mm); Vertical field of view:55.1°(2.8mm)/46.8°(4mm); Diagonal field of view:115°(2.8mm)/96°(4mm); |
| Lens Type | Fixed |
| Aperture Range | F1.6,Fixed |
| Lens Mount | M12 |
| Max. Resolution | 1920×1080 |
| Main Stream | PAL:25fps(1920×1080,1280×720,640×480,704×576) NTSC:30fps(1920×1080,1280×720,640×480,704×480) |
| Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704×480,704×240,352×240,640×360) |
| Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser |
| Image Enhancement | BLC/3D DNR/HLC |
| ROI | Yes,8 regions |
| OSD | 16*16/32*32/48*48,adaptable size,Letters Such as Week,Date,Time,Total 1 Regions |
| Picture Overlay | N/A |
| Privacy Mask | Yes,4 regions |
| Defog | Yes |
| Video Compression | S+ 265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32kbps~6Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Alarm Trigger | Disk Full,Disk R/W Error, IP Address Conflict,Motion Detection,Mask Alarm |
| Video Analytics | Tripwire,Perimeter |
| Protocols | HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,DHCP,DNS,DDNS EasyDDNS,NTP,QoS,IPv4 |
| System Compatibility | onvif Profile S/T/G,CGI,MILSTONE |
| ANR | YES |
| Remote Connection | 2 |
| Client | Easy7,EasyLive Plus |
| Web | IE,Firefox,Edge,Safari,Chrome |
| Communication Interface | RJ45 10M/ 100M self adaptive Ethernet port |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Built-In Speaker | N/A |
| Reset Button | Yes |
| On-board storage | Yes |
| Built-In Mic | Yes |
| Protection | IP67 |
| Web Client Language | 18 languages English,Russian,Spanish,Korean,Italian,Turkish,Simple Chinese,Traditional Chinese,Thai,French,Polish,Dutch,Hebrew,Arabic,Vietnamese,German,Ukrainian,Portuguese |
| Operating Conditions | -35℃~65℃,0~95%RH |
| Power Supply | POE,802.3af |
| Power Consumption | ≤7W |
| Heater | N/A |
| Boundary Dimensions | 208x80x80mm |
| Package Dimensions | 210x92x110mm |
| GrossWeight | 0.47kg |
| NetWeight | 0.32kg |
| IR LEDs | 2 |
| IR Distance | Up to 50m |
| Wavelength | 850nm |
| White LEDs | N/A |













Reviews
There are no reviews yet.